Get access to fishermans historic records
Click here
Hull Bullnose
HERITAGE GROUP
Menu
History
Fishermens Records
Gallery
Get Involved
Schools
Sponsors
Contacts
close
Sign In
0
James Terence
Dillon
Surname:
Dillon
Forename(s):
James Terence
D.O.B:
Ships Sailed:
STELLA POLARIS (1) H.383 (1936)
STELLA SIRIUS (2) H,163 (1937)
STELLA DORADO (2) H.307 (1936)
STELLA CARINA (2) H.573 (1948)
STELLA ORION (1) H.379 (1943)
SWANELLA (1) (H.42) (1949)
HAUSA (2) H.158 (1935)
CORDELLA (1) H.572 (1948)
ROSSELLA H.336
CRADDOCK GY.263
IMPERIALIST (3) H.2 (1939)
MACBETH (3) H.113 (1938)
LOCH MOIDART (2) H.481 (1947)
MACBETH (4) H.201 (1957)
BENVOLIO (2) H.22 (1949)
PORTIA (3) H.24 (1956)
CAESAR (2) H,226 (1952)
LOCH INVER (3) H.110 (1950)
LOCH MELFORT (2) H.249 (1953)
LOCH LEVEN (2) H.82 (1949)
LOCH ERIBOLL (3) H.323 (1960)
BRUTUS (2) H.28 (1949)
MAN O WAR H.181
KINGSTON ZIRCON H.108
KINGSTON EMERALD (3) H.49 (1954)
FALSTAFF (2) H.107 (1959)
KINGSTON SAPPHIRE (3) H.95 (1955)
LORENZO (3) H.230 (1952)
KINGSTON JACINTH (2) H.198 (1952)
LOCH DOON (2) H.101 (1949)
CASSIO (3) H.398 (1966)
KINGSTON PEARL (3) H.127 (1958)
ORSINO (4) H.410 (1966)
LORD NELSON H.330
STELLA / ROSS AQUILA H.114
STELLA / ROSS ALTAIR H.279
ST JASON H.436
BOSTON LINCOLIN GY.1399
PRINCESS ANNE (2) H.269 (1974)
SIR FRED PARKES H.385
Contact Us
Phone
01482 327302
Address
255 Hessle Road Hull, HU3 4BE
Quick Links
History
Fishermens Records
Gallery
Get Involved
Schools
Sponsors
Contacts
© Hull Bullnose Heritage Group | Registered Charity No. 1180475
close
arrow-circle-o-down
ellipsis-v
cart
arrow-right-circle